LENOVO & CAMERAS
Configured checks are working
1s ago
Data flow
Checks & evidenceHost resources
Whole-machine countersLenovo
Working- CPU
- 6%
- CPU temperature
- 52 °C
- Memory
- 14 GB used / 31.4 GB total
- Disk
- 894.8 GB used / 951.6 GB total
- GPU core activity
- 0%
- Video encode
- 0%
- Video decode
- 0%
- GPU temperature
- 38 °C
- GPU power
- 4 W
- Write latency
- 10.09 ms
- Read latency
- 24.28 ms
- Disk writes
- 16.63 MiB/s
- Disk queue
- 0
- GPU memory
- 58 / 12227 MiB
CPU temperature is Lenovo's CPU DTS reading. GPU core activity is general graphics/compute load; video encode and decode are the dedicated NVENC/NVDEC engines. Disk occupancy is informational. Latency and throughput are host-wide samples.
Cameras 7
Current delivery evidence| Camera | Network | MQTT events | Recent video | Recorded history |
|---|---|---|---|---|
| Front Door3840×2160 · 30 fps · AV1 · ~8.98 Mb/s | Working26.0 ms connection | Working17721 in the last hour · last 3s ago | WorkingVideo found in the last 3 minutes | 17.0 hours retainedOldest recording returned by ACS |
| Front Yard3840×2160 · 30 fps · AV1 · ~15.25 Mb/s | Working22.8 ms connection | Working21417 in the last hour · last 1s ago | WorkingVideo found in the last 3 minutes | 16.9 hours retainedOldest recording returned by ACS |
| Garage3840×2160 · 30 fps · AV1 · ~12.96 Mb/s | Working2.4 ms connection | Working38027 in the last hour · last 2s ago | WorkingVideo found in the last 3 minutes | 16.9 hours retainedOldest recording returned by ACS |
| Side Yard3840×2160 · 30 fps · AV1 · ~91.99 Mb/s | Working26.7 ms connection | Working26948 in the last hour · last 3s ago | WorkingVideo found in the last 3 minutes | 16.5 hours retainedOldest recording returned by ACS |
| Patio3840×2160 · 30 fps · AV1 · ~26.39 Mb/s | Working26.5 ms connection | Working31281 in the last hour · last 3s ago | WorkingVideo found in the last 3 minutes | 16.7 hours retainedOldest recording returned by ACS |
| Rick's Patio3840×2160 · 30 fps · AV1 · ~6.19 Mb/s | Working27.0 ms connection | Working18225 in the last hour · last 1s ago | WorkingVideo found in the last 3 minutes | 16.9 hours retainedOldest recording returned by ACS |
| Backyard3840×2160 · 30 fps · AV1 · ~11.22 Mb/s | Working18.5 ms connection | Working20078 in the last hour · last 1s ago | WorkingVideo found in the last 3 minutes | 16.7 hours retainedOldest recording returned by ACS |
12-hour targetAt least 12 hours reported for every camera
Recorded history and high-quality stream profiles are refreshed hourly and cached; page refreshes never query ACS. Bitrate is a short observed ACS delivery sample, not a configured limit, so it varies with the scene. Recorded history is the oldest-to-now span and does not prove there are no gaps. Recent-video checks confirm metadata in a bounded window. MQTT counts include live deliveries observed in the last hour; retained messages are excluded.
Monitoring service · Background collection and retained history are running
Camera inventory · 7 configured cameras
MQTT throughput counts live arrivals over the last 10 complete seconds at collection time; retained messages are excluded. ACS process writes is derived from cumulative Windows process I/O over real elapsed time and averaged across two intervals; it includes buffered and non-video writes, so it confirms process activity rather than durable video. Rolling-hour counts omit the oldest partial minute. Refresh to update.